Income Calculator
Calculate your potential monthly income based on transaction volume
Banking & Financial Services
| Services | No. of Transactions | Income (Fixed) | Total Income |
|---|---|---|---|
| AEPS (Txn ₹3500) | ₹12 | ₹0 | |
| Money Transfer (₹5000 avg) | ₹25 | ₹0 | |
| mATM (₹3000 avg) | ₹10 | ₹0 | |
| Recharge (₹100 avg) | ₹1 | ₹0 | |
| Bill Payment (₹500 avg) | ₹1 | ₹0 | |
| AEPS Cash Deposit (₹5000 avg) | ₹13 | ₹0 | |
| Mini Statement | ₹1 | ₹0 | |
| Bank Account | ₹20 | ₹0 | |
| Insurance (avg ₹1000) | ₹5 | ₹0 | |
| PAN Card | ₹5 | ₹0 | |
| Other Services | ₹5 | ₹0 | |
| New Credit Card | ₹750 | ₹0 |
Grand Total Monthly Income:
₹0
This is your estimated monthly income based on the transaction volumes entered above.